## Sri Venkateswara Veterinary University

`college/sri-venkateswara-veterinary-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Andhra Pradesh

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Andhra Pradesh | as listed, not verified yet |
| UG fee a year (listed) | ₹27,405 | as listed, not verified yet |
| PG fee a year (listed) | ₹45,675 | as listed, not verified yet |
| Placed (listed) | 13.3% | as listed, not verified yet |
| Median salary (listed) | ₹8 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Sri%20Venkateswara%20Veterinary%20University), 2026-10-29
