## Sri Sai Ram Institute of Technology

`college/sri-sai-ram-institute-of-technology` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Tamil Nadu · Engineering & Technology

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private Un-Aided | as listed, not verified yet |
| Where | Tamil Nadu | as listed, not verified yet |
| Founded | 2008 | as listed, not verified yet |
| Placed (listed) | 84.7% | as listed, not verified yet |
| Median salary (listed) | ₹3.25 L a year | as listed, not verified yet |
| University | Anna University, Chennai | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Sri%20Sai%20Ram%20Institute%20of%20Technology), 2026-10-29
