## Rungta Institute of Pharmaceutical Sciences Bhilai

`college/rungta-institute-of-pharmaceutical-sciences-bhilai` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Chhattisgarh

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private Un-Aided | as listed, not verified yet |
| Where | Chhattisgarh | as listed, not verified yet |
| Founded | 2019 | as listed, not verified yet |
| UG fee a year (listed) | ₹35,950 | as listed, not verified yet |
| PG fee a year (listed) | ₹55,500 | as listed, not verified yet |
| University | Chhattisgarh Swami Vivekanand Technical University, Bhilai | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Rungta%20Institute%20of%20Pharmaceutical%20Sciences%20Bhilai), 2026-10-29
