## Royal School of Engineering and Technology

`college/royal-school-of-engineering-and-technology` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Assam

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private Un-Aided | as listed, not verified yet |
| Where | Assam | as listed, not verified yet |
| Founded | 2009 | as listed, not verified yet |
| UG fee a year (listed) | ₹1,42,000 | as listed, not verified yet |
| PG fee a year (listed) | ₹75,000 | as listed, not verified yet |
| University | ASSAM SCIENCE AND TECHNOLOGY UNIVERSITY | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Royal%20School%20of%20Engineering%20and%20Technology), 2026-10-29
