## Rajiv Gandhi University

`college/rajiv-gandhi-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Arunachal Pradesh

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Arunachal Pradesh | as listed, not verified yet |
| UG fee a year (listed) | ₹19,850 | as listed, not verified yet |
| PG fee a year (listed) | ₹16,800 | as listed, not verified yet |
| Placed (listed) | 74.4% | as listed, not verified yet |
| Median salary (listed) | ₹2.2 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Rajiv%20Gandhi%20University), 2026-10-29
