## Rabindranath Tagore University

`college/rabindranath-tagore-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Raisen, Madhya Pradesh

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private | as listed, not verified yet |
| Where | Raisen, Madhya Pradesh | as listed, not verified yet |
| UG fee a year (listed) | ₹50,000 | as listed, not verified yet |
| PG fee a year (listed) | ₹90,000 | as listed, not verified yet |
| Placed (listed) | 42.3% | as listed, not verified yet |
| Median salary (listed) | ₹2.12 L a year | as listed, not verified yet |
| University | NOT APPLICABLE | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Rabindranath%20Tagore%20University), 2026-10-29
