## Mizoram University

`college/mizoram-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Aizwal, Mizoram · NIRF 2017 #94 Overall

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Aizwal, Mizoram | as listed, not verified yet |
| NIRF 2017 | #94 Overall | verified |
| UG fee a year (listed) | ₹39,150 | as listed, not verified yet |
| PG fee a year (listed) | ₹43,000 | as listed, not verified yet |
| Placed (listed) | 87.5% | as listed, not verified yet |
| Median salary (listed) | ₹1.8 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Mizoram%20University), 2026-10-29
2. [NIRF rankings (nirfindia.org)](https://www.nirfindia.org/Rankings)
