## Mahatma Gandhi University

`college/mahatma-gandhi-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Kottayam, Kerala · NIRF 2025 #79 Overall

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Kottayam, Kerala | as listed, not verified yet |
| NIRF 2025 | #79 Overall | verified |
| UG fee a year (listed) | ₹3,280 | as listed, not verified yet |
| PG fee a year (listed) | ₹20,200 | as listed, not verified yet |
| Placed (listed) | 77.8% | as listed, not verified yet |
| Median salary (listed) | ₹1.8 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Mahatma%20Gandhi%20University), 2026-10-29
2. [NIRF rankings (nirfindia.org)](https://www.nirfindia.org/Rankings)
