## Kristu Jayanti College

`college/kristu-jayanti-college` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Bangalore Rural, Karnataka

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private | as listed, not verified yet |
| Where | Bangalore Rural, Karnataka | as listed, not verified yet |
| UG fee a year (listed) | ₹80,000 | as listed, not verified yet |
| PG fee a year (listed) | ₹25,000 | as listed, not verified yet |
| Placed (listed) | 11.5% | as listed, not verified yet |
| Median salary (listed) | ₹5.46 L a year | as listed, not verified yet |
| University | Bangalore North University | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Kristu%20Jayanti%20College), 2026-10-29
