## Kerala Agricultural University

`college/kerala-agricultural-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Kerala

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Kerala | as listed, not verified yet |
| UG fee a year (listed) | ₹19,600 | as listed, not verified yet |
| PG fee a year (listed) | ₹30,700 | as listed, not verified yet |
| Placed (listed) | 3.8% | as listed, not verified yet |
| Median salary (listed) | ₹1.82 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Kerala%20Agricultural%20University), 2026-10-29
