## Kamala Institute of Technology & Science

`college/kamala-institute-of-technology-science` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Karimnagar, Telangana · Engineering & Technology

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private Un-Aided | as listed, not verified yet |
| Where | Karimnagar, Telangana | as listed, not verified yet |
| Founded | 1997 | as listed, not verified yet |
| UG fee a year (listed) | ₹1,25,960 | as listed, not verified yet |
| PG fee a year (listed) | ₹74,550 | as listed, not verified yet |
| Placed (listed) | 45.9% | as listed, not verified yet |
| Median salary (listed) | ₹3.15 L a year | as listed, not verified yet |
| University | Jawaharlal Nehru Technological University, Hyderabad | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Kamala%20Institute%20of%20Technology%20%26%20Science), 2026-10-29
