## INSTITUTE OF ENGINEERING AND TECHNOLOGY, NDA

`college/institute-of-engineering-and-technology-nda` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Central university · GAUTAM BUDH NAGAR, Maharashtra · NIRF 2016 #99 Overall

| Fact | Value | Trust |
|---|---|---|
| Type | Central university · Central Government | as listed, not verified yet |
| Where | GAUTAM BUDH NAGAR, Maharashtra | as listed, not verified yet |
| NIRF 2016 | #99 Overall | verified |
| Founded | 2016 | as listed, not verified yet |
| UG fee a year (listed) | ₹6,14,000 | as listed, not verified yet |
| PG fee a year (listed) | ₹2,13,000 | as listed, not verified yet |
| Placed (listed) | 88.6% | as listed, not verified yet |
| Median salary (listed) | ₹4.14 L a year | as listed, not verified yet |
| University | Jawahar Lal Nehru University | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/INSTITUTE%20OF%20ENGINEERING%20AND%20TECHNOLOGY%2C%20NDA), 2026-10-29
2. [NIRF rankings (nirfindia.org)](https://www.nirfindia.org/Rankings)
