## Central Agricultural University

`college/central-agricultural-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Manipur

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Manipur | as listed, not verified yet |
| UG fee a year (listed) | ₹2,980 | as listed, not verified yet |
| PG fee a year (listed) | ₹5,500 | as listed, not verified yet |
| Placed (listed) | 10.8% | as listed, not verified yet |
| Median salary (listed) | ₹8.5 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Central%20Agricultural%20University), 2026-10-29
