## Bombay College of Pharmacy

`college/bombay-college-of-pharmacy` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Maharashtra

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Maharashtra | as listed, not verified yet |
| UG fee a year (listed) | ₹2,16,568 | as listed, not verified yet |
| PG fee a year (listed) | ₹41,633 | as listed, not verified yet |
| Placed (listed) | 29% | as listed, not verified yet |
| Median salary (listed) | ₹3.2 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Bombay%20College%20of%20Pharmacy), 2026-10-29
