## BML Munjal University

`college/bml-munjal-university` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Haryana

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Haryana | as listed, not verified yet |
| UG fee a year (listed) | ₹5,25,000 | as listed, not verified yet |
| PG fee a year (listed) | ₹2,72,000 | as listed, not verified yet |
| Placed (listed) | 58.5% | as listed, not verified yet |
| Median salary (listed) | ₹7.28 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/BML%20Munjal%20University), 2026-10-29
