## Assam University, Silchar

`college/assam-university-silchar` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

College · Assam

| Fact | Value | Trust |
|---|---|---|
| Type | College | as listed, not verified yet |
| Where | Assam | as listed, not verified yet |
| UG fee a year (listed) | ₹59,375 | as listed, not verified yet |
| PG fee a year (listed) | ₹44,375 | as listed, not verified yet |
| Placed (listed) | 55.3% | as listed, not verified yet |
| Median salary (listed) | ₹1.86 L a year | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Assam%20University%2C%20Silchar), 2026-10-29
